GP-68
| Make | Model | Engine | Year |
|---|---|---|---|
| Chrysler | 300 | V6 3.5L | 2005 - 2010 |
| Chrysler | 300 | V8 5.7L | 2008 - 2015 |
| Chrysler | 300 | V8 6.1L | 2008 - 2009 |
| Chrysler | 300 | V8 6.4L | 2012 - 2014 |
| Chrysler | Aspen | V8 5.7L | 2008 - 2009 |
| Chrysler | Aspen | V8 5.7L Híbrido | 2009 |
| Chrysler | Cirrus | V6 3.5L | 2008 |
| Chrysler | Sebring | V6 2.7L | 2008 - 2009 |
| Dodge | Avenger | V6 3.5L | 2008 - 2009 |
| Dodge | Challenger | V8 5.7L | 2009 - 2020 |
| Dodge | Challenger | V8 6.1L | 2008 - 2009 |
| Dodge | Challenger | V8 6.2L | 2015 - 2022 |
| Dodge | Challenger | V8 6.4L | 2011 - 2020 |
| Dodge | Charger | V6 2.7L | 2008 |
| Dodge | Charger | V6 3.5L | 2008 - 2010 |
| Dodge | Charger | V8 5.7L | 2008 - 2020 |
| Dodge | Charger | V8 6.1L | 2008 - 2010 |
| Dodge | Charger | V8 6.2L | 2015 - 2023 |
| Dodge | Charger | V8 6.4L | 2012 - 2020 |
| Dodge | Durango | 2023 | |
| Dodge | Durango | V8 5.7L | 2007 - 2015 |
| Dodge | Durango | V8 5.7L Híbrido | 2009 |
| Dodge | Durango | V8 6.4L | 2018 - 2024 |
| Dodge | Ram 1500 | V8 4.7L | 2008 - 2010 |
| Dodge | Ram 1500 | V8 5.7L | 2008 |
| Dodge | Ram 2500 | V8 5.7L | 2008 - 2009 |
| Dodge | Ram 3500 | V8 5.7L | 2009 |
| Dodge | Viper | V10 8.4L | 2009 - 2015 |
| Ford | Club Wagon | V8 5.4L | 1997 |
| Ford | Contour | V6 2.5L | 1995 - 2000 |
| Ford | Crown Victoria | V8 4.6L | 1993 - 2011 |
| Ford | E-150 | V8 4.6L | 2003 - 2009 |
| Ford | E-150 | V8 5.4L | 2002 - 2008 |
| Ford | E-150 Econoline | V8 4.6L | 1997 - 2002 |
| Ford | E-150 Econoline | V8 5.4L | 1997 - 2008 |
| Ford | E-150 Econoline Club Wagon | V8 4.6L | 1997 - 2002 |
| Ford | E-150 Econoline Club Wagon | V8 5.4L | 1997 - 2002 |
| Ford | E-250 | V8 4.6L | 2003 - 2008 |
| Ford | E-250 | V8 5.4L | 2003 - 2008 |
| Ford | E-250 Econoline | V8 5.4L | 1997 - 2002 |
| Ford | E-350 Club Wagon | V8 5.4L | 2002 - 2005 |
| Ford | E-350 Econoline | V10 6.8L | 1997 - 1998 |
| Ford | E-350 Econoline | V8 5.4L | 1997 - 2008 |
| Ford | E-350 Econoline | V8 5.8L | 1996 |
| Ford | E-350 Econoline Club Wagon | V10 6.8L | 1997 - 1998 |
| Ford | E-350 Econoline Club Wagon | V8 5.4L | 1997 - 1998 |
| Ford | E-350 Super Duty | V10 6.8L | 1999 - 2009 |
| Ford | E-350 Super Duty | V8 5.4L | 1999 - 2009 |
| Ford | Econoline | V8 4.6L | 2004 - 2006 |
| Ford | Econoline | V8 5.4L | 1999 - 2006 |
| Ford | Econoline Van | V8 4.6L | 2010 - 2014 |
| Ford | Econoline Wagon | V8 4.6L | 2010 - 2014 |
| Ford | Econoline Wagon | V8 5.4L | 2010 - 2014 |
| Ford | Escape | V6 3.0L | 2001 - 2008 |
| Ford | Excursion | V10 6.8L | 2000 - 2005 |
| Ford | Expedition | V8 4.6L | 1997 - 2004 |
| Ford | Expedition | V8 5.4L | 1997 - 2014 |
| Ford | Explorer | V6 4.0L | 2001 - 2010 |
| Ford | Explorer | V8 4.6L | 2002 - 2010 |
| Ford | Explorer | V8 5.0L | 1996 - 2001 |
| Ford | Explorer Sport | V6 4.0L | 2001 - 2003 |
| Ford | Explorer Sport Trac | V6 4.0L | 2001 - 2009 |
| Ford | Explorer Sport Trac | V8 4.6L | 2007 - 2010 |
| Ford | F-150 | V8 4.6L | 1997 - 2009 |
| Ford | F-150 | V8 5.4L | 1997 - 2009 |
| Ford | F-150 Heritage | V8 5.4L | 2004 |
| Ford | F-250 | V8 4.6L | 1997 - 2009 |
| Ford | F-250 | V8 5.4L | 2001 |
| Ford | F-250 | V8 5.8L | 1995 - 1997 |
| Ford | F-250 Super Duty | V10 6.8L | 2000 - 2007 |
| Ford | F-250 Super Duty | V8 5.4L | 2007 |
| Ford | F-250 Super Duty | V8 6.2L | 2017 - 2022 |
| Ford | F-250 Super Duty | V8 7.3L | 2020 - 2022 |
| Ford | F-350 | V8 5.4L | 1999 - 2009 |
| Ford | F-350 | V8 5.8L | 1995 - 1997 |
| Ford | F-350 | V8 6.2L | 2011 - 2016 |
| Ford | F-350 Super Duty | V10 6.8L | 1999 - 2007 |
| Ford | F-350 Super Duty | V8 5.4L | 1999 - 2009 |
| Ford | F-350 Super Duty | V8 6.2L | 2010 - 2022 |
| Ford | F-350 Super Duty | V8 7.3L | 2020 - 2024 |
| Ford | Five Hundred | V6 3.0L | 2005 - 2007 |
| Ford | Freestyle | V6 3.0L | 2005 - 2007 |
| Ford | Fusion | V6 3.0L | 2006 - 2009 |
| Ford | Grand Marquis | V8 4.6L | 1991 - 2004 |
| Ford | Lobo | V8 4.6L | 2009 - 2010 |
| Ford | Lobo | V8 5.0L | 2011 |
| Ford | Lobo | V8 5.4L | 1999 - 2010 |
| Ford | Lobo | V8 6.2L | 2011 - 2014 |
| Ford | Mondeo | V6 2.5L | 2001 - 2007 |
| Ford | Mondeo | V6 3.0L | 2004 - 2005 |
| Ford | Mustang | V6 4.0L | 2005 - 2010 |
| Ford | Mustang | V8 4.6L | 1996 - 2010 |
| Ford | Mustang | V8 5.4L | 2000 - 2012 |
| Ford | Mustang | V8 5.8L | 1995 - 2014 |
| Ford | Mystique | V6 2.5L | 1995 - 2000 |
| Ford | Ranger | L4 2.5L | 1998 - 2020 |
| Ford | Ranger | V6 4.0L | 2001 - 2011 |
| Ford | Sable | V6 3.0L | 1996 - 2001 |
| Ford | Taurus | V6 3.0L | 1996 - 2002 |
| Ford | Thunderbird | V8 4.6L | 1994 - 1997 |
| Jeep | Commander | V8 5.7L | 2008 - 2010 |
| Jeep | Grand Cherokee | V8 4.7L | 2009 - 2010 |
| Jeep | Grand Cherokee | V8 5.7L | 2009 - 2015 |
| Jeep | Grand Cherokee | V8 6.1L | 2009 - 2010 |
| Jeep | Grand Cherokee | V8 6.2L | 2018 - 2020 |
| Jeep | Grand Cherokee | V8 6.4L | 2012 - 2021 |
| Lincoln | Aviator | V8 4.6L | 2003 - 2005 |
| Lincoln | Blackwood | V8 5.4L | 2002 - 2003 |
| Lincoln | Continental | V8 4.6L | 1995 - 2002 |
| Lincoln | Mark Lt | V8 5.4L | 2006 - 2010 |
| Lincoln | Mark Viii | V8 4.6L | 1993 - 1998 |
| Lincoln | Navigator | V8 5.4L | 1998 - 2014 |
| Lincoln | Town Car | V8 4.6L | 1991 - 2009 |
| Lincoln | Zephyr | V6 3.0L | 2006 |
| Mazda | 6 | V6 3.0L | 2003 - 2008 |
| Mazda | 6 | V6 3.7L | 2009 |
| Mazda | B4000 | V6 4.0L | 2005 - 2007 |
| Mercury | Grand Marquis | V8 4.6L | 1992 - 2011 |
| Mercury | Mariner | V6 3.0L | 2005 - 2009 |
| Mercury | Milan | V6 3.0L | 2006 - 2009 |
| Mercury | Montego | V6 3.0L | 2005 - 2007 |
| Mercury | Mountaineer | V6 4.0L | 2005 |
| Mercury | Mountaineer | V8 4.6L | 2005 |
| Mercury | Sable | V6 3.0L | 1993 - 2005 |
| Ram | 1500 | V8 6.2L | 2022 - 2024 |
| Ram | 2500 | V8 4.7L | 2010 - 2013 |
| Ram | 2500 | V8 5.7L | 2010 - 2012 |
| Ram | 4000 | V8 5.7L | 2011 - 2013 |





