GG-46
| Make | Model | Engine | Year |
|---|---|---|---|
| Am General | Hummer | V8 5.7L | 1995 - 1996 |
| Buick | Century | L4 2.5L | 1984 - 1988 |
| Buick | Century | V6 2.8L | 1987 - 1988 |
| Buick | Century | V6 3.1L | 1989 - 2005 |
| Buick | Century | V6 3.8L | 1986 - 1988 |
| Buick | Electra | V6 3.8L | 1986 - 1990 |
| Buick | Lesabre | V6 3.0L | 1986 |
| Buick | Lesabre | V6 3.8L | 1986 - 1991 |
| Buick | Reatta | V6 3.8L | 1988 - 1989 |
| Buick | Regal | V6 2.8L | 1988 - 1989 |
| Buick | Regal | V6 3.1L | 1989 - 1991 |
| Buick | Regal | V6 3.8L | 1990 - 1991 |
| Buick | Riviera | V6 3.8L | 1986 - 1989 |
| Buick | Skyhawk | L4 1.8L | 1984 - 1986 |
| Buick | Skyhawk | L4 2.0L | 1985 - 1989 |
| Buick | Skylark | L4 2.3L | 1988 - 1991 |
| Buick | Skylark | L4 2.5L | 1984 - 1991 |
| Buick | Skylark | V6 3.0L | 1986 - 1988 |
| Buick | Skylark | V6 3.3L | 1989 - 1991 |
| Buick | Somerset | L4 2.5L | 1986 - 1987 |
| Buick | Somerset | V6 3.0L | 1986 - 1987 |
| Buick | Somerset Regal | L4 2.5L | 1985 |
| Buick | Somerset Regal | V6 3.0L | 1985 |
| Cadillac | Allante | V8 4.1L | 1987 - 1988 |
| Cadillac | Allante | V8 4.5L | 1989 - 1992 |
| Cadillac | Cimarron | L4 2.0L | 1983 - 1986 |
| Cadillac | Cimarron | V6 2.8L | 1985 - 1988 |
| Cadillac | Commercial Chassis | V8 4.1L | 1986 - 1987 |
| Cadillac | Commercial Chassis | V8 4.5L | 1988 - 1990 |
| Cadillac | Deville | V8 4.1L | 1986 - 1987 |
| Cadillac | Deville | V8 4.5L | 1988 - 1990 |
| Cadillac | Eldorado | V8 4.1L | 1986 - 1987 |
| Cadillac | Eldorado | V8 4.5L | 1988 - 1989 |
| Cadillac | Escalade | V8 5.3L | 2002 - 2005 |
| Cadillac | Escalade | V8 5.7L | 1999 - 2000 |
| Cadillac | Escalade | V8 6.0L | 2002 - 2006 |
| Cadillac | Escalade | V8 6.0L Híbrido | 2009 |
| Cadillac | Escalade Esv | V8 6.0L | 2003 - 2006 |
| Cadillac | Escalade Ext | V8 6.0L | 2002 - 2005 |
| Cadillac | Fleetwood | V8 4.1L | 1986 - 1987 |
| Cadillac | Fleetwood | V8 4.5L | 1988 - 1990 |
| Cadillac | Seville | V8 4.1L | 1986 - 1987 |
| Cadillac | Seville | V8 4.5L | 1988 - 1989 |
| Chevrolet | Astro | L4 2.5L | 1985 - 1990 |
| Chevrolet | Astro | V6 4.3L | 1986 - 2005 |
| Chevrolet | Avalanche 1500 | V8 5.3L | 2004 - 2005 |
| Chevrolet | Avalanche 2500 | V8 8.1L | 2002 - 2004 |
| Chevrolet | Beretta | L4 2.0L | 1987 - 1989 |
| Chevrolet | Beretta | V6 2.8L | 1987 - 1989 |
| Chevrolet | Blazer | V6 4.3L | 1997 - 1998 |
| Chevrolet | Blazer | V8 5.0L | 1987 |
| Chevrolet | Blazer | V8 5.7L | 1987 - 1994 |
| Chevrolet | C1500 | L6 4.1L | 1994 - 1998 |
| Chevrolet | C1500 | V6 4.3L | 1988 - 2002 |
| Chevrolet | C1500 | V8 5.0L | 1988 - 1999 |
| Chevrolet | C1500 | V8 5.7L | 1988 - 1999 |
| Chevrolet | C1500 | V8 7.4L | 1990 - 1993 |
| Chevrolet | C1500 Suburban | V8 5.7L | 1992 - 1999 |
| Chevrolet | C2500 | V6 4.3L | 1988 - 1995 |
| Chevrolet | C2500 | V8 5.0L | 1988 - 1999 |
| Chevrolet | C2500 | V8 5.7L | 1988 - 2000 |
| Chevrolet | C2500 | V8 7.4L | 1991 - 2000 |
| Chevrolet | C2500 Suburban | V8 5.7L | 1992 - 1999 |
| Chevrolet | C2500 Suburban | V8 7.4L | 1992 - 1999 |
| Chevrolet | C35 | V8 5.7L | 1990 - 2000 |
| Chevrolet | C3500 | V8 5.7L | 1988 - 2000 |
| Chevrolet | C3500 | V8 7.4L | 1988 - 2000 |
| Chevrolet | Camaro | L4 2.5L | 1984 - 1986 |
| Chevrolet | Camaro | V6 2.8L | 1985 - 1989 |
| Chevrolet | Camaro | V6 3.1L | 1990 - 1992 |
| Chevrolet | Camaro | V8 5.0L | 1988 - 1992 |
| Chevrolet | Camaro | V8 5.7L | 1987 - 1992 |
| Chevrolet | Caprice | V6 4.3L | 1985 - 1989 |
| Chevrolet | Caprice | V8 5.7L | 1989 |
| Chevrolet | Cavalier | L4 2.0L | 1985 - 1989 |
| Chevrolet | Cavalier | L4 2.2L | 1990 - 1991 |
| Chevrolet | Cavalier | V6 2.8L | 1985 - 1994 |
| Chevrolet | Cavalier | V6 3.1L | 1990 - 1992 |
| Chevrolet | Cheyenne | V8 5.3L | 2007 - 2020 |
| Chevrolet | Cheyenne | V8 6.2L | 2014 |
| Chevrolet | Citation Ii | L4 2.5L | 1984 - 1985 |
| Chevrolet | Corsica | L4 2.0L | 1987 - 1989 |
| Chevrolet | Corsica | V6 2.8L | 1987 - 1989 |
| Chevrolet | Corvette | V8 5.7L | 1985 - 1996 |
| Chevrolet | El Camino | V6 4.3L | 1985 - 1987 |
| Chevrolet | Express 1500 | V6 4.3L | 2003 - 2004 |
| Chevrolet | Express 2500 | V6 4.3L | 2003 - 2005 |
| Chevrolet | Express 2500 | V8 6.0L | 2005 |
| Chevrolet | Express 3500 | V8 6.0L | 2003 - 2009 |
| Chevrolet | G10 | V6 4.3L | 1987 - 1995 |
| Chevrolet | G10 | V8 5.0L | 1988 - 1995 |
| Chevrolet | G10 | V8 5.7L | 1987 - 1993 |
| Chevrolet | G20 | V6 4.3L | 1987 - 1995 |
| Chevrolet | G20 | V8 5.0L | 1987 - 1995 |
| Chevrolet | G20 | V8 5.7L | 1987 - 1995 |
| Chevrolet | G30 | V6 4.3L | 1987 - 1996 |
| Chevrolet | G30 | V8 5.7L | 1989 - 1996 |
| Chevrolet | G30 | V8 7.4L | 1988 - 1996 |
| Chevrolet | Impala | V6 4.3L | 1985 |
| Chevrolet | K1500 | V6 4.3L | 1988 - 1998 |
| Chevrolet | K1500 | V8 5.0L | 1988 - 1999 |
| Chevrolet | K1500 | V8 5.7L | 1988 - 1999 |
| Chevrolet | K1500 Suburban | V8 5.7L | 1992 - 1999 |
| Chevrolet | K2500 | V6 4.3L | 1988 - 1995 |
| Chevrolet | K2500 | V8 5.0L | 1988 - 1998 |
| Chevrolet | K2500 | V8 5.7L | 1988 - 2000 |
| Chevrolet | K2500 | V8 7.4L | 1991 - 2000 |
| Chevrolet | K2500 Suburban | V8 5.7L | 1992 - 1999 |
| Chevrolet | K2500 Suburban | V8 7.4L | 1992 - 1999 |
| Chevrolet | K3500 | V8 5.7L | 1988 - 2000 |
| Chevrolet | K3500 | V8 7.4L | 1988 - 2000 |
| Chevrolet | Llv | L4 2.2L | 1994 - 1995 |
| Chevrolet | Llv | L4 2.5L | 1987 - 1993 |
| Chevrolet | Lumina | L4 2.5L | 1990 - 1991 |
| Chevrolet | Lumina | V6 3.1L | 1990 - 1991 |
| Chevrolet | Lumina | V6 3.4L | 1991 |
| Chevrolet | Luv | L4 2.2L | 1999 - 2001 |
| Chevrolet | Luv | L4 2.3L | 1997 |
| Chevrolet | Monte Carlo | V6 4.3L | 1985 - 1988 |
| Chevrolet | P20 | V8 5.7L | 1988 - 1989 |
| Chevrolet | P30 | L6 4.1L | 1998 - 2002 |
| Chevrolet | P30 | V6 4.3L | 1990 - 2001 |
| Chevrolet | P30 | V8 5.7L | 1989 - 2000 |
| Chevrolet | P30 | V8 7.4L | 1990 - 1999 |
| Chevrolet | R10 | V6 4.3L | 1987 |
| Chevrolet | R10 | V8 5.0L | 1987 |
| Chevrolet | R10 | V8 5.7L | 1987 |
| Chevrolet | R10 Suburban | V8 5.0L | 1987 |
| Chevrolet | R10 Suburban | V8 5.7L | 1987 - 1988 |
| Chevrolet | R1500 Suburban | V8 5.7L | 1989 - 1991 |
| Chevrolet | R20 | V6 4.3L | 1987 |
| Chevrolet | R20 | V8 5.0L | 1987 |
| Chevrolet | R20 | V8 5.7L | 1987 - 1988 |
| Chevrolet | R20 | V8 7.4L | 1987 - 1988 |
| Chevrolet | R20 Suburban | V8 5.7L | 1987 - 1988 |
| Chevrolet | R20 Suburban | V8 7.4L | 1987 - 1988 |
| Chevrolet | R2500 | V8 5.7L | 1989 |
| Chevrolet | R2500 | V8 7.4L | 1989 |
| Chevrolet | R2500 Suburban | V8 5.7L | 1989 - 1991 |
| Chevrolet | R2500 Suburban | V8 7.4L | 1989 - 1991 |
| Chevrolet | R3500 | V8 5.7L | 1989 - 1991 |
| Chevrolet | R3500 | V8 7.4L | 1990 - 1991 |
| Chevrolet | S10 | L4 2.2L | 1994 - 1998 |
| Chevrolet | S10 | L4 2.5L | 1985 - 1992 |
| Chevrolet | S10 | V6 4.3L | 1988 - 1996 |
| Chevrolet | S10 Blazer | L4 2.5L | 1985 - 1988 |
| Chevrolet | S10 Blazer | V6 4.3L | 1988 - 1994 |
| Chevrolet | Silverado | V8 5.7L | 1995 - 1999 |
| Chevrolet | Silverado 1500 | V6 4.3L | 1999 - 2006 |
| Chevrolet | Silverado 1500 | V8 4.8L | 1999 - 2004 |
| Chevrolet | Silverado 1500 | V8 5.3L | 1999 - 2001 |
| Chevrolet | Silverado 1500 | V8 6.0L | 2003 - 2004 |
| Chevrolet | Silverado 1500 Hd | V8 6.0L | 2001 - 2005 |
| Chevrolet | Silverado 2500 | V8 4.8L | 2006 - 2008 |
| Chevrolet | Silverado 2500 | V8 5.3L | 1999 - 2008 |
| Chevrolet | Silverado 2500 | V8 5.7L | 2000 - 2002 |
| Chevrolet | Silverado 2500 | V8 6.0L | 1999 - 2004 |
| Chevrolet | Silverado 2500 Hd | V8 6.0L | 2001 - 2004 |
| Chevrolet | Silverado 2500 Hd | V8 8.1L | 2001 - 2004 |
| Chevrolet | Silverado 3500 | V8 5.7L | 2001 - 2007 |
| Chevrolet | Silverado 3500 | V8 6.0L | 2001 - 2004 |
| Chevrolet | Silverado 3500 | V8 8.1L | 2001 - 2005 |
| Chevrolet | Sonora | V8 5.3L | 2003 - 2006 |
| Chevrolet | Sonora | V8 5.7L | 2000 - 2002 |
| Chevrolet | Suburban | V8 5.7L | 1990 - 1991 |
| Chevrolet | Suburban 1500 | V8 5.3L | 2000 - 2006 |
| Chevrolet | Suburban 1500 | V8 5.7L | 1995 - 2002 |
| Chevrolet | Suburban 2500 | V8 6.0L | 2000 - 2005 |
| Chevrolet | Suburban 2500 | V8 8.1L | 2001 - 2005 |
| Chevrolet | Tahoe | V8 4.8L | 2000 - 2005 |
| Chevrolet | Tahoe | V8 5.3L | 2000 - 2001 |
| Chevrolet | Tahoe | V8 5.7L | 1995 - 2000 |
| Chevrolet | V10 | V6 4.3L | 1987 |
| Chevrolet | V10 | V8 5.0L | 1987 |
| Chevrolet | V10 | V8 5.7L | 1987 |
| Chevrolet | V10 Suburban | V8 5.7L | 1987 - 1988 |
| Chevrolet | V1500 Suburban | V8 5.7L | 1989 - 1991 |
| Chevrolet | V20 | V8 5.7L | 1987 |
| Chevrolet | V20 Suburban | V8 5.7L | 1987 - 1988 |
| Chevrolet | V20 Suburban | V8 7.4L | 1987 - 1988 |
| Chevrolet | V2500 Suburban | V8 5.7L | 1989 - 1991 |
| Chevrolet | V2500 Suburban | V8 7.4L | 1990 |
| Chevrolet | V3500 | V8 5.7L | 1989 - 1991 |
| Chevrolet | V3500 | V8 7.4L | 1990 - 1991 |
| Gmc | C1500 | V6 4.3L | 1988 - 1998 |
| Gmc | C1500 | V8 5.0L | 1988 - 1999 |
| Gmc | C1500 | V8 5.7L | 1988 - 1999 |
| Gmc | C1500 Suburban | V8 5.7L | 1992 - 1999 |
| Gmc | C2500 | V6 4.3L | 1988 - 1995 |
| Gmc | C2500 | V8 5.0L | 1988 - 1999 |
| Gmc | C2500 | V8 5.7L | 1988 - 2000 |
| Gmc | C2500 | V8 7.4L | 1991 - 2000 |
| Gmc | C2500 Suburban | V8 5.7L | 1992 - 1999 |
| Gmc | C2500 Suburban | V8 7.4L | 1992 - 1999 |
| Gmc | C3500 | V8 5.7L | 1988 - 2000 |
| Gmc | C3500 | V8 7.4L | 1988 - 2000 |
| Gmc | Caballero | V6 4.3L | 1985 - 1987 |
| Gmc | G1500 | V6 4.3L | 1990 - 1995 |
| Gmc | G1500 | V8 5.0L | 1990 - 1995 |
| Gmc | G1500 | V8 5.7L | 1990 - 1993 |
| Gmc | G2500 | V6 4.3L | 1990 - 1995 |
| Gmc | G2500 | V8 5.0L | 1990 - 1995 |
| Gmc | G2500 | V8 5.7L | 1990 - 1995 |
| Gmc | G3500 | V6 4.3L | 1990 - 1996 |
| Gmc | G3500 | V8 5.7L | 1990 - 1996 |
| Gmc | G3500 | V8 7.4L | 1990 - 1996 |
| Gmc | Jimmy | V6 4.3L | 1992 - 1996 |
| Gmc | Jimmy | V8 5.0L | 1987 |
| Gmc | Jimmy | V8 5.7L | 1987 - 1991 |
| Gmc | K1500 | V6 4.3L | 1988 - 1998 |
| Gmc | K1500 | V8 5.0L | 1988 - 1999 |
| Gmc | K1500 | V8 5.7L | 1988 - 1999 |
| Gmc | K1500 Suburban | V8 5.7L | 1992 - 1999 |
| Gmc | K2500 | V6 4.3L | 1988 - 1995 |
| Gmc | K2500 | V8 5.0L | 1988 - 1998 |
| Gmc | K2500 | V8 5.7L | 1988 - 2000 |
| Gmc | K2500 | V8 7.4L | 1991 - 2000 |
| Gmc | K2500 Suburban | V8 5.7L | 1992 - 1999 |
| Gmc | K2500 Suburban | V8 7.4L | 1992 - 1999 |
| Gmc | K3500 | V8 5.7L | 1988 - 2000 |
| Gmc | K3500 | V8 7.4L | 1988 - 2000 |
| Gmc | P2500 | V8 5.7L | 1988 - 1989 |
| Gmc | P3500 | V6 4.3L | 1990 - 1999 |
| Gmc | P3500 | V8 5.7L | 1989 - 1999 |
| Gmc | P3500 | V8 7.4L | 1990 - 1999 |
| Gmc | R1500 | V6 4.3L | 1987 |
| Gmc | R1500 | V8 5.0L | 1987 |
| Gmc | R1500 | V8 5.7L | 1987 |
| Gmc | R1500 Suburban | V8 5.0L | 1987 |
| Gmc | R1500 Suburban | V8 5.7L | 1987 - 1991 |
| Gmc | R2500 | V6 4.3L | 1987 |
| Gmc | R2500 | V8 5.0L | 1987 |
| Gmc | R2500 | V8 5.7L | 1987 - 1989 |
| Gmc | R2500 | V8 7.4L | 1987 - 1989 |
| Gmc | R2500 Suburban | V8 5.7L | 1987 - 1991 |
| Gmc | R2500 Suburban | V8 7.4L | 1987 - 1991 |
| Gmc | R3500 | V8 5.7L | 1989 - 1991 |
| Gmc | R3500 | V8 7.4L | 1990 - 1991 |
| Gmc | S15 | L4 2.5L | 1985 - 1990 |
| Gmc | S15 | V6 4.3L | 1988 - 1990 |
| Gmc | S15 Jimmy | L4 2.5L | 1985 - 1988 |
| Gmc | S15 Jimmy | V6 4.3L | 1988 - 1991 |
| Gmc | Safari | L4 2.5L | 1985 - 1990 |
| Gmc | Safari | V6 4.3L | 1986 - 2005 |
| Gmc | Savana 1500 | V6 4.3L | 2003 - 2005 |
| Gmc | Savana 2500 | V6 4.3L | 2003 - 2005 |
| Gmc | Sierra 1500 | V6 4.3L | 1999 - 2006 |
| Gmc | Sierra 1500 | V8 4.8L | 1999 - 2004 |
| Gmc | Sierra 1500 | V8 5.3L | 1999 - 2001 |
| Gmc | Sierra 1500 | V8 6.0L | 2001 - 2003 |
| Gmc | Sierra 1500 Hd | V8 6.0L | 2001 - 2003 |
| Gmc | Sierra 2500 | V8 5.3L | 1999 - 2000 |
| Gmc | Sierra 2500 | V8 6.0L | 1999 - 2004 |
| Gmc | Sierra 2500 Hd | V8 6.0L | 2001 - 2004 |
| Gmc | Sierra 2500 Hd | V8 8.1L | 2001 - 2004 |
| Gmc | Sierra 3500 | V8 6.0L | 2001 - 2004 |
| Gmc | Sierra 3500 | V8 8.1L | 2001 - 2005 |
| Gmc | Sonoma | L4 2.2L | 1994 - 1996 |
| Gmc | Sonoma | L4 2.5L | 1991 - 1993 |
| Gmc | Sonoma | V6 2.8L | 1992 - 1993 |
| Gmc | Sonoma | V6 4.3L | 1991 - 1996 |
| Gmc | V1500 | V6 4.3L | 1987 |
| Gmc | V1500 | V8 5.0L | 1987 |
| Gmc | V1500 | V8 5.7L | 1987 |
| Gmc | V1500 Suburban | V8 5.7L | 1987 - 1991 |
| Gmc | V2500 | V8 5.7L | 1987 |
| Gmc | V2500 Suburban | V8 5.7L | 1987 - 1991 |
| Gmc | V3500 | V8 5.7L | 1989 - 1991 |
| Gmc | V3500 | V8 7.4L | 1990 - 1991 |
| Gmc | W4500 Forward | V8 6.0L | 2003 |
| Gmc | Yukon | V8 4.8L | 2000 - 2005 |
| Gmc | Yukon | V8 5.3L | 2000 - 2001 |
| Gmc | Yukon | V8 5.7L | 1992 - 2000 |
| Gmc | Yukon | V8 6.0L | 2001 - 2003 |
| Gmc | Yukon Xl 1500 | V8 5.3L | 2000 - 2001 |
| Gmc | Yukon Xl 1500 | V8 6.0L | 2001 - 2003 |
| Gmc | Yukon Xl 2500 | V8 6.0L | 2000 - 2005 |
| Gmc | Yukon Xl 2500 | V8 8.1L | 2001 - 2005 |
| Isuzu | Hombre | L4 2.2L | 1996 |
| Jaguar | S-Type | V8 4.0L | 2000 - 2001 |
| Jaguar | Vanden Plas | L6 4.0L | 1991 - 1997 |
| Jaguar | Vanden Plas | V8 4.0L | 1998 - 2003 |
| Jaguar | Vanden Plas | V8 4.2L | 2004 - 2009 |
| Jaguar | Xj12 | V12 6.0L | 1994 - 1996 |
| Jaguar | Xj6 | L6 4.0L | 1991 - 1997 |
| Jaguar | Xj8 | V8 4.0L | 1998 - 2003 |
| Jaguar | Xj8 | V8 4.2L | 2004 - 2008 |
| Jaguar | Xjr | L6 4.0L | 1995 - 1997 |
| Jaguar | Xjr | V8 4.0L | 1998 - 2003 |
| Jaguar | Xjr | V8 4.2L | 2004 - 2008 |
| Jaguar | Xjrs | V12 6.0L | 1993 |
| Jaguar | Xjs | L6 4.0L | 1993 - 1996 |
| Jaguar | Xjs | V12 5.3L | 1992 |
| Jaguar | Xjs | V12 6.0L | 1994 - 1995 |
| Jaguar | Xk8 | V8 4.0L | 1997 - 2002 |
| Jaguar | Xk8 | V8 4.2L | 2003 - 2006 |
| Jaguar | Xkr | V8 4.0L | 2000 - 2002 |
| Jaguar | Xkr | V8 4.2L | 2003 - 2006 |
| Land Rover | Defender 110 | V8 3.9L | 1993 |
| Land Rover | Defender 90 | V8 3.9L | 1994 - 1995 |
| Land Rover | Defender 90 | V8 4.0L | 1997 |
| Land Rover | Discovery | V8 3.9L | 1994 - 1995 |
| Land Rover | Discovery | V8 4.0L | 1996 - 2002 |
| Land Rover | Discovery | V8 4.6L | 2003 - 2004 |
| Land Rover | Freelander | L4 1.8L | 1999 |
| Land Rover | Range Rover | V8 3.9L | 1991 - 1995 |
| Land Rover | Range Rover | V8 4.0L | 1995 - 2000 |
| Land Rover | Range Rover | V8 4.2L | 1993 - 1995 |
| Land Rover | Range Rover | V8 4.6L | 1996 - 2002 |
| Oldsmobile | 98 | V6 3.8L | 1986 - 1990 |
| Oldsmobile | Bravada | V6 4.3L | 1991 - 1996 |
| Oldsmobile | Calais | L4 2.3L | 1987 |
| Oldsmobile | Calais | L4 2.5L | 1985 - 1987 |
| Oldsmobile | Calais | V6 3.0L | 1985 - 1987 |
| Oldsmobile | Cutlass | V6 3.1L | 1991 |
| Oldsmobile | Cutlass Calais | L4 2.3L | 1988 - 1991 |
| Oldsmobile | Cutlass Calais | L4 2.5L | 1988 - 1991 |
| Oldsmobile | Cutlass Calais | V6 3.0L | 1988 |
| Oldsmobile | Cutlass Calais | V6 3.3L | 1989 - 1991 |
| Oldsmobile | Cutlass Ciera | L4 2.5L | 1984 - 1988 |
| Oldsmobile | Cutlass Ciera | V6 2.8L | 1987 - 1988 |
| Oldsmobile | Cutlass Ciera | V6 3.8L | 1986 - 1988 |
| Oldsmobile | Cutlass Cruiser | L4 2.5L | 1987 - 1988 |
| Oldsmobile | Cutlass Cruiser | V6 2.8L | 1987 - 1988 |
| Oldsmobile | Cutlass Cruiser | V6 3.8L | 1987 - 1988 |
| Oldsmobile | Cutlass Supreme | L4 2.3L | 1990 - 1991 |
| Oldsmobile | Cutlass Supreme | V6 2.8L | 1988 - 1989 |
| Oldsmobile | Cutlass Supreme | V6 3.1L | 1989 - 1991 |
| Oldsmobile | Cutlass Supreme | V6 3.4L | 1991 |
| Oldsmobile | Delta 88 | V6 3.0L | 1986 |
| Oldsmobile | Delta 88 | V6 3.8L | 1986 - 1991 |
| Oldsmobile | Firenza | L4 1.8L | 1984 - 1986 |
| Oldsmobile | Firenza | L4 2.0L | 1985 - 1988 |
| Oldsmobile | Firenza | V6 2.8L | 1985 - 1987 |
| Oldsmobile | Omega | L4 2.5L | 1984 |
| Oldsmobile | Toronado | V6 3.8L | 1986 - 1989 |
| Pontiac | 6000 | L4 2.5L | 1984 - 1988 |
| Pontiac | 6000 | V6 2.8L | 1987 - 1988 |
| Pontiac | 6000 | V6 3.1L | 1988 |
| Pontiac | Bonneville | V6 3.8L | 1987 - 1991 |
| Pontiac | Bonneville | V6 4.3L | 1986 |
| Pontiac | Fiero | L4 2.5L | 1984 - 1988 |
| Pontiac | Fiero | V6 2.8L | 1985 - 1988 |
| Pontiac | Firebird | L4 2.5L | 1984 - 1986 |
| Pontiac | Firebird | V6 2.8L | 1985 - 1989 |
| Pontiac | Firebird | V6 3.1L | 1990 - 1992 |
| Pontiac | Firebird | V8 5.0L | 1988 - 1992 |
| Pontiac | Firebird | V8 5.7L | 1987 - 1992 |
| Pontiac | Grand Am | L4 2.3L | 1988 - 1991 |
| Pontiac | Grand Am | L4 2.5L | 1985 - 1991 |
| Pontiac | Grand Am | V6 3.0L | 1985 - 1987 |
| Pontiac | Grand Prix | L4 2.3L | 1990 - 1991 |
| Pontiac | Grand Prix | V6 2.8L | 1988 - 1989 |
| Pontiac | Grand Prix | V6 3.1L | 1989 - 1991 |
| Pontiac | Grand Prix | V6 3.4L | 1991 |
| Pontiac | Grand Prix | V6 4.3L | 1986 - 1987 |
| Pontiac | J2000 Sunbird | L4 1.8L | 1984 - 1985 |
| Pontiac | J2000 Sunbird | L4 2.0L | 1984 - 1985 |
| Pontiac | Lemans | L4 1.6L | 1988 - 1993 |
| Pontiac | Lemans | L4 2.0L | 1989 - 1990 |
| Pontiac | Parisienne | V6 4.3L | 1985 - 1986 |
| Pontiac | Phoenix | L4 2.5L | 1984 |
| Pontiac | Sunbird | L4 1.8L | 1986 |
| Pontiac | Sunbird | L4 2.0L | 1986 - 1991 |
| Pontiac | Sunbird | V6 3.1L | 1991 |
| Workhorse | Fastrack Ft1061 | V8 5.7L | 2002 - 2004 |
| Workhorse | P30 | V8 5.7L | 2000 - 2004 |





