GP-406
| Make | Model | Engine | Year |
|---|---|---|---|
| Alfa Romeo | Giulia | L4 2.0L Turbo | 2017 - 2024 |
| Alfa Romeo | Stelvio | L4 2.0L Turbo | 2017 - 2024 |
| Alfa Romeo | Tonale | L4 2.0L Turbo | 2024 |
| Buick | Enclave | V6 3.6L | 2008 - 2010 |
| Buick | Lacrosse | V6 3.6L | 2005 - 2010 |
| Buick | Regal | L4 2.0L Turbo | 2014 - 2017 |
| Cadillac | Ats | L4 2.0L | 2013 - 2014 |
| Cadillac | Ats | L4 2.0L Turbo | 2013 - 2019 |
| Cadillac | Cts | L4 2.0L Turbo | 2015 - 2019 |
| Cadillac | Cts | V8 6.2L | 2009 - 2016 |
| Cadillac | Escalade | V8 6.2L | 2007 - 2014 |
| Cadillac | Escalade Esv | V8 6.2L | 2007 - 2014 |
| Cadillac | Escalade Ext | V8 6.2L | 2007 - 2013 |
| Cadillac | Srx | V6 3.0L | 2010 |
| Chevrolet | Avalanche | V8 5.3L | 2007 - 2013 |
| Chevrolet | Avalanche | V8 6.0L | 2007 - 2009 |
| Chevrolet | Camaro | L4 2.0L Turbo | 2017 - 2020 |
| Chevrolet | Camaro | V8 6.2L | 2010 - 2020 |
| Chevrolet | Captiva Sport | V6 3.0L | 2011 - 2014 |
| Chevrolet | Captiva Sport | V6 3.6L | 2008 - 2010 |
| Chevrolet | Cheyenne | V8 5.3L | 2007 - 2021 |
| Chevrolet | Cheyenne | V8 6.2L | 2014 - 2019 |
| Chevrolet | Colorado | L4 2.5L | 2016 - 2020 |
| Chevrolet | Colorado | V6 3.6L | 2020 |
| Chevrolet | Corvette | V8 6.0L | 2007 |
| Chevrolet | Corvette | V8 6.2L | 2008 - 2019 |
| Chevrolet | Cruze | L4 1.4L Turbo | 2016 - 2019 |
| Chevrolet | Equinox | L4 1.5L | 2021 |
| Chevrolet | Equinox | L4 1.5L Turbo | 2018 - 2020 |
| Chevrolet | Express 1500 | V8 5.3L | 2007 - 2008 |
| Chevrolet | Express Cargo | V8 6.0L | 2010 - 2017 |
| Chevrolet | Express Pasajeros | V8 5.3L | 2009 - 2015 |
| Chevrolet | Express Pasajeros | V8 6.0L | 2009 - 2020 |
| Chevrolet | Impala | L4 2.5L | 2018 - 2019 |
| Chevrolet | Malibu | L4 1.5L Turbo | 2016 - 2018 |
| Chevrolet | Malibu | L4 2.0L Turbo | 2013 - 2022 |
| Chevrolet | Malibu | L4 2.5L | 2013 - 2015 |
| Chevrolet | Malibu | V6 3.6L | 2008 - 2012 |
| Chevrolet | Montana | L3 1.2L | 2025 |
| Chevrolet | Montana | L3 1.2L Turbo | 2024 |
| Chevrolet | S10 | L4 2.5L | 1993 - 2017 |
| Chevrolet | Silverado 1500 | V8 4.8L | 2007 - 2013 |
| Chevrolet | Silverado 1500 | V8 5.3L | 2007 - 2013 |
| Chevrolet | Silverado 1500 | V8 6.2L | 2009 - 2013 |
| Chevrolet | Silverado 2500 | V8 4.8L | 2008 - 2013 |
| Chevrolet | Silverado 2500 | V8 5.3L | 2007 - 2016 |
| Chevrolet | Silverado 2500 Hd | V8 6.0L | 2007 - 2019 |
| Chevrolet | Silverado 3500 | V8 5.7L | 2001 - 2007 |
| Chevrolet | Silverado 3500 | V8 6.0L | 2001 - 2018 |
| Chevrolet | Silverado 3500 Hd | V8 6.0L | 2007 |
| Chevrolet | Spark | L4 1.4L | 2016 - 2020 |
| Chevrolet | Suburban | V8 6.0L | 2016 - 2019 |
| Chevrolet | Suburban 1500 | V8 5.3L | 2007 - 2013 |
| Chevrolet | Suburban 1500 | V8 6.0L | 2010 - 2013 |
| Chevrolet | Suburban 2500 | V8 6.0L | 2000 - 2009 |
| Chevrolet | Tahoe | V8 5.3L | 2007 - 2014 |
| Chevrolet | Tracker | L3 1.2L Turbo | 2024 - 2025 |
| Chevrolet | Trailblazer | V8 5.3L | 2007 |
| Chevrolet | Traverse | V6 3.6L | 2009 - 2010 |
| Chevrolet | Volt | L4 1.5L Híbrido | 2016 - 2019 |
| Chrysler | 200 | L4 2.4L | 2012 - 2016 |
| Chrysler | 300 | V6 2.7L | 2005 - 2010 |
| Chrysler | 300 | V8 5.7L | 2016 - 2021 |
| Chrysler | Cirrus | L4 2.4L | 1995 - 2010 |
| Chrysler | Cirrus | V6 3.5L | 2009 - 2010 |
| Chrysler | Sebring | L4 2.4L | 2007 - 2010 |
| Chrysler | Sebring | V6 2.7L | 2010 |
| Dodge | Avenger | L4 2.0L | 2008 - 2010 |
| Dodge | Avenger | L4 2.4L | 2008 - 2014 |
| Dodge | Caliber | L4 1.8L | 2007 - 2009 |
| Dodge | Caliber | L4 2.0L | 2007 - 2012 |
| Dodge | Caliber | L4 2.4L | 2007 - 2012 |
| Dodge | Caliber | L4 2.4L Turbo | 2008 - 2009 |
| Dodge | Challenger | V8 5.7L | 2018 - 2022 |
| Dodge | Charger | V6 2.7L | 2009 |
| Dodge | Charger | V8 5.7L | 2017 - 2019 |
| Dodge | Dart | L4 2.0L | 2013 |
| Dodge | Dart | L4 2.4L | 2014 - 2016 |
| Dodge | Durango | V8 5.7L | 2016 - 2024 |
| Dodge | Journey | L4 1.5L Turbo | 2022 - 2024 |
| Dodge | Journey | L4 2.4L | 2009 - 2020 |
| Dodge | Journey | V6 3.5L | 2009 - 2010 |
| Dodge | Nitro | V6 4.0L | 2009 - 2010 |
| Fiat | 500X | L4 2.4L | 2016 - 2018 |
| Ford | Transit-250 | V6 3.5L Turbo | 2015 - 2019 |
| Gmc | Acadia | V6 3.6L | 2007 - 2010 |
| Gmc | Sierra | V8 5.3L | 2007 - 2013 |
| Gmc | Sierra | V8 6.2L | 2008 - 2013 |
| Gmc | Sierra 1500 | V8 5.3L | 2007 - 2013 |
| Gmc | Sierra 1500 | V8 6.2L | 2014 - 2019 |
| Gmc | Terrain | L4 2.0L Turbo | 2018 - 2020 |
| Gmc | Yukon | V8 5.3L | 2007 - 2010 |
| Gmc | Yukon | V8 6.2L | 2007 - 2014 |
| Hummer | H2 | V8 6.0L | 2007 |
| Hummer | H2 | V8 6.2L | 2008 - 2009 |
| Hummer | H3 | V8 5.3L | 2008 - 2010 |
| Jeep | Cherokee | L4 2.4L | 2014 - 2017 |
| Jeep | Compass | L4 2.0L Turbo | 2023 - 2024 |
| Jeep | Compass | L4 2.4L | 2007 - 2024 |
| Jeep | Grand Cherokee | L4 2.0L Híbrido | 2024 |
| Jeep | Grand Cherokee | V8 5.7L | 2016 - 2024 |
| Jeep | Grand Cherokee L | V8 5.7L | 2022 - 2024 |
| Jeep | Grand Wagoneer | V8 6.4L | 2022 - 2024 |
| Jeep | Patriot | L4 2.4L | 2007 - 2017 |
| Jeep | Wagoneer | L6 3.0L Turbo | 2023 - 2024 |
| Jeep | Wagoneer | V8 5.7L Híbrido | 2022 - 2023 |
| Jeep | Wrangler | L4 2.0L Híbrido | 2018 - 2024 |
| Jeep | Wrangler | L4 2.0L Turbo | 2020 - 2024 |
| Mg | Ehs | L4 1.5L Híbrido | 2024 |
| Mg | Mg Gt | L4 1.5L Turbo | 2022 - 2024 |
| Mg | One | L4 1.5L Turbo | 2024 |
| Mg | Rx5 | L4 1.5L Turbo | 2024 |
| Pontiac | G6 | V6 3.6L | 2007 - 2009 |
| Pontiac | G8 | V8 6.0L | 2009 |
| Pontiac | G8 | V8 6.2L | 2009 |
| Pontiac | Grand Prix | V8 5.3L | 2007 - 2008 |
| Ram | 1500 | V8 5.7L | 2013 - 2024 |
| Ram | 1500 | V8 5.7L Híbrido | 2019 - 2023 |
| Ram | 2500 | V8 5.7L | 2013 - 2019 |
| Ram | 2500 | V8 6.4L | 2018 - 2024 |
| Ram | 4000 | V8 5.7L | 2014 - 2024 |
| Ram | 4000 | V8 6.4L | 2019 - 2024 |
| Ram | Promaster City | L4 2.4L | 2016 - 2020 |
| Suzuki | Grand Vitara | V6 3.2L | 2009 - 2010 |
| Suzuki | Xl-7 | V6 3.6L | 2007 - 2009 |
| Volkswagen | Eos | L4 2.0L Turbo | 2011 - 2015 |
| Volkswagen | Routan | V6 4.0L | 2009 |





